Magento and Adobe Commerce vs Saleor
Comparison of Magento, Adobe Commerce, and Saleor Commerce. Review the key differences and benefits of each platform.
General comparison
Magento 2 | Saleor | |
---|---|---|
Multi-channel | It can be cumbersome to operate different channels; it's an opinionated multi-shop setup designed for CMS use cases that can be rigid and inconvenient for a flexible headless multi-channel setup. | Designed for any multi-channel setup that naturally accommodates multi-region or multi-business setup. |
Extensibility and Architecture | Mix of API and Plugin architecture. Requires specialized knowledge to extend functionality tightly coupled with the platform. | Technology agnostic, API-first approach. Read more about Plugins vs API |
GraphQL | GraphQL is an extension that lacks API coverage, reliability, and documentation. | GraphQL Native and Only. |
Headless | It is possible to run headless, but it comes with legacy baggage. | Designed only for headless setup. |
Localization | Available via extensions. | Native out-of-the-box catalog translations are designed for headless setup. |
Search engine | Elasticsearch is a hard dependency. | Comes without a search engine to reduce bloat. |
Magento Community vs Saleor Self hosted
Magento 2 | Saleor | |
---|---|---|
Platform speed | Resource-hungry platform; catalog updates can degrade the whole system's performance. | Saleor handles large catalogs gracefully and can outperform Magento by 10x in various tests conducted by the community and our customers. Use docker compose to conduct your experiments. |
License | OSL 3.0 - Free to use and modify. Enterprise edition comes with a commercial license. | BSD 3 - Free to use and modify. |
Security and Maintenance | Requires regular security patches as Magento is a highly targeted platform. | Saleor has a smaller attack surface than Magento. |
Cost | Magento is resource-hungry and requires specialized expertise to optimize performance. | Based on the feedback from the community, Saleor can be a fraction of Magento's costs. |
Cloud offering comparison
Adobe Commerce | Saleor Cloud | |
---|---|---|
License | Commercial and not open source | Saleor has only a single open source license |
Sandboxes | -- | Possible to create sandboxes on demand for automated testing and feature development. Local development has feature parity with the Cloud platform. |
Snapshot management | -- | Replicate data from sandboxes and production environment. Useful for automated tests and staging data for feature development. |
Vendor lock-in | Moving out from Adobe Commerce requires feature parity consideration and dedicated migration scripts. | Saleor offers access to database data and does not provide exclusive functionality of the core, making it easy to migrate to self-hosting. |
Use cases for Saleor
Based on experience working with the community and customers, these are typical use cases where Saleor is a better fit than Magento:
- First-class support for headless and GraphQL is needed for Multiple touchpoints, such as the web, apps, kiosks, and omnichannel.
- Businesses that operate across many regions and languages need to adopt the business logic of checkout and integrations.
- Microservices - teams that work with microservices prefer Saleor's event-driven design.
- High-traffic websites need to scale horizontally and reduce infrastructure costs.
- Teams working with different programming languages or wanting more flexibility in hiring need a technology-agnostic API.
- Companies using ERPs to manage commerce functionality outside the commerce platform must build custom integrations with large datasets.
- Non-trivial requirements around payments and order management flow that need heavy customization.
Use cases for Magento
- Businesses that need a CMS and commerce platform in one.
- Templated solutions
- PHP developers who are familiar with Magento and want to leverage their knowledge.
Useful resources
API vs Plugins - Learn about the benefits of API-first approach to extensibility.
PCdiga migration from Magento - Learn how PCdiga migrated to Saleor and reduced their maintenance overhead and running costs.